Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 9,270 |
| Net change | ▲ 920 (11.02%) |
| Volume | 111,754,809,450 |
| Trade cost | 244,815 |
| Market price | 8,340 |
|---|---|
| High price | 9,300 |
| Low price | 7,800 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 10,850 |
|---|---|
| Lower limit | 5,850 |
| par value | 500 |
| 52week High | 9,800 |
| 52week Low | 2,265 |
Disclosure Information