Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 10,000 |
| Net change | ▼ 30 (-0.30%) |
| Volume | 120,555,350,000 |
| Trade cost | 35,500 |
| Market price | 10,080 |
|---|---|
| High price | 10,500 |
| Low price | 9,950 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 13,030 |
|---|---|
| Lower limit | 7,030 |
| par value | 500 |
| 52week High | 10,750 |
| 52week Low | 2,265 |
Disclosure Information